No | Figure No. | Description |
1 | IS 1293 ANNEX A | 6/10A Max withdraw force Test plug without earthing pin |
2 | IS 1293 ANNEX A | 6/10A Max withdraw force Test plug with earthing pin |
3 | IS 1293 ANNEX A | 16A Max withdraw force Test plug without earthing pin |
4 | IS 1293 ANNEX A | 16A Max withdraw force Test plug with earthing pin |
5 | IS 1293 Fig 42 | 6/10A live pin gauge of Min withdraw force Test |
6 | IS 1293 Fig 42 | 6/10A earthing pin gauge of Min withdraw force Test |
7 | IS 1293 Fig 42 | 16A ive pin gauge of Min withdraw force Test |
8 | IS 1293 Fig 42 | 16A earthing pin gauge of Min withdraw force Test |
9 | IS 10810 Fig 1 | Test apparatus for hot deformation test of cable (with support and weight) |
10 | IS 1293 ANNEX A 文件 A | 6/10A Max withdraw force Test plug without earthing pin |
11 | IS 1293 ANNEX A 文件 A | 6/10A Max withdraw force Test plug with earthing pin |
12 | IS 1293 ANNEX A 文件 B | 16A Max withdraw force Test plug without earthing pin |
13 | IS 1293 ANNEX A 文件 B | 16A Max withdraw force Test plug with earthing pin |
14 | IS 1293 Fig B-1 | 6/10 go gauge for plug |
15 | IS 1293 Fig B-2 | Maximum 6/10 go gauge for socket -outlet |
16 | IS 1293 Fig B-3 | Minimum 6/10 go gauge for socket -outlet |
17 | IS 1293 Fig B-1 | 16 go gauge for plug |
18 | IS 1293 Fig B-2 | Maximum 16/ go gauge for socket -outlet |
19 | IS 1293 Fig B-3 | Minimum 16 go gauge for socket -outlet |
20 | IS 1293 Fig 3 | Gauge for checking no-accessibility of live part, through shutter |
21 | IS 1293 Fig 4 |
Gauge for checking no-accessibility of live part, through shutter |
Contact: Eason Wang
Phone: +86-755-13751010017
E-mail: info@iec-equipment.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China