Operation condition:
Environment Temperature: 0~40°C
Relative Humidity: ≤75%
Atmospheric Pressure: 101.25KPa
Technical Index
Model | LX-2671CM |
Output Voltage Range(AC/DC) | 0~5kv/10kv |
Voltage Resolution | 10V |
Voltage Accuracy | ±5% |
Leakage current (AC) | 0-2/20/100mA |
Leakage current (DC) | 0-2/20mA |
Current Resolution | 0~2mA:1μA |
2~20mA:10μA | |
20~100mA:100μA | |
Current Accuracy | ±5% |
Measurement Time Setting | 0s-99s,Continuously setting and manual |
Maximum output power | 1000VA |
Capacitor of Transformer | 5000VA |
Display Form | LED Digital display |
Power Requirements | 220V±10%,50Hz±5% |
Operation Environment | 0℃~40℃,≤85%RH |
Weight | 32kg |
Contact: Eason Wang
Phone: +86-755-13751010017
E-mail: info@iec-equipment.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China